Article # 161, added by Geoworks, historical record
| first | previous | index | next | last |

Protocol levels of libraries on various Geos Devices




		Ensmbl	Casio	Ensmbl	HP OGo	Nokia
Geode		2.0	Z-7000	2.01	100	9000C
=====================================================
accpnt		-.-	-.-	-.-	-.-	3.1
ansic		1.1	1.1	1.3	1.5	1.5
ascii		4.0	4.0	4.0	4.0	-.-
bitmap		8.0	8.0	8.1	-.-	-.-
bmp		4.0	4.0	4.0	-.-	-.-
borlandc	1.0	1.0	1.0	1.0	1.0
cardid		-.-	-.-	-.-	1.0	-.-
cards		111.0	111.0	111.0	111.0	-.-
cell		3.0	3.0	3.0	3.0	3.0
chart		6.0	6.0	6.1	-.-	-.-
clp		4.0	4.0	4.0	-.-	-.-
color		2.0	2.0	2.0	2.0	2.0
compress	1.0	1.0	1.0	1.0	1.0
config		9.0	9.0	9.2	-.-	9.6
connect		-.-	-.-	-.-	-.-	21.0
contlog		-.-	-.-	-.-	-.-	5.0
contdb		-.-	-.-	-.-	-.-	2.2
convert		1.0	1.0	1.0	-.-	-.-
conview		-.-	-.-	-.-	1.1	-.-
csv		4.0	4.0	4.0	-.-	-.-
cvttool		1.0	1.0	1.0	-.-	-.-
datepick	-.-	1.0	-.-	-.-	-.-
db		-.-	-.-	-.-	2.0	-.-
dbase3		4.0	4.0	4.0	-.-	-.-
dbase4		4.0	4.0	4.0	-.-	-.-
dhcp		-.-	-.-	-.-	-.-	0.0
dib		1.0	1.0	1.0	-.-	-.-
dwrite		4.0	4.0	4.0	-.-	-.-
eps		4.0	4.0	4.0	-.-	4.1
faxctrl		-.-	-.-	-.-	-.-	3.0
faxfile		-.-	-.-	-.-	-.-	3.5
faxvw		-.-	-.-	-.-	-.-	1.0
foamdb		-.-	-.-	-.-	-.-	2.5
foam		-.-	-.-	-.-	-.-	14.0
ffile		29.0	29.0	29.0	-.-	-.-
gadgets		-.-	-.-	-.-	4.1	-.-
game		2.0	2.0	2.0	2.0	2.0
geos		654.1	654.3	654.16	654.33	654.51
gif		4.0	4.0	4.0	-.-	-.-
grobj		534.0	534.0	534.1	-.-	-.-
hpmlib		-.-	-.-	-.-	3.0	-.-
hprefcn		-.-	-.-	2.0	-.-	-.-
impex		14.0	14.0	14.1	-.-	14.1
int8087		1.0	1.0	1.0	1.0	1.0
intx87		1.0	1.0	1.0	-.-	1.0
irlmp		-.-	-.-	-.-	-.-	0.2
jedidemo	-.-	-.-	-.-	1.0	-.-
jedit		-.-	-.-	-.-	1.3	-.-
jerror		-.-	-.-	-.-	1.1	-.-
jlib		-.-	-.-	-.-	1.2	-.-
jotter		-.-	-.-	-.-	1.1	-.-
jtable		-.-	-.-	-.-	4.0	-.-
jutils		-.-	-.-	-.-	1.3	-.-
jwtime		-.-	-.-	-.-	5.0	-.-
key		-.-	-.-	-.-	1.0	-.-
log		-.-	-.-	-.-	-.-	0.0
lot123		4.0	4.0	4.0	-.-	-.-
lot123ss	4.0	4.0	4.0	-.-	-.-
mailbox		-.-	-.-	-.-	-.-	3.2
math		7.0	7.0	7.2	7.2	7.2
mmate		4.0	4.0	4.0	-.-	-.-
msmfile		1.0	1.0	1.0	-.-	-.-
msword		4.0	4.0	4.0	-.-	-.-
mtable		-.-	-.-	-.-	1.0	-.-
nedit		-.-	-.-	-.-	-.-	1.0
net		5.2	5.2	5.2	-.-	5.2
netutils	-.-	-.-	-.-	-.-	1.3
notes		-.-	-.-	-.-	2.9	-.-
outbox		-.-	-.-	-.-	-.-	0.0
palm		-.-	-.-	-.-	2.0	-.-
parse		4.0	4.0	4.2	4.2	4.2
pccom		-.-	-.-	-.-	1.0	1.1
pcmcia		-.-	-.-	-.-	1.1	-.-
pcx		4.0	4.0	4.0	-.-	-.-
pen		1.0	1.1	1.3	1.5	-.-
prefbg		2.0	2.0	2.0	-.-	-.-
prefcomp	2.0	2.0	2.0	-.-	-.-
preffont	2.0	2.0	2.0	-.-	-.-
prefintl	-.-	-.-	2.0	-.-	-.-
prefkbd		2.0	2.0	2.0	-.-	-.-
preflf		2.0	2.0	2.0	-.-	-.-
preflink	2.0	2.0	-.-	-.-	-.-
preflo		2.0	2.0	2.0	-.-	-.-
prefmous	2.0	2.0	2.0	-.-	-.-
prefos		2.0	2.0	2.0	-.-	-.-
prefsnd		2.0	2.0	2.0	-.-	-.-
preftd		2.0	2.0	2.0	-.-	-.-
prefts		2.0	2.0	2.0	-.-	-.-
prefuic		-.-	-.-	-.-	-.-	-.-
prefvid		-.-	2.0	2.0	-.-	-.-
resolver	-.-	-.-	-.-	-.-	0.1
respondr	-.-	-.-	-.-	-.-	0.6
rtf		4.0	4.0	-.-	-.-	-.-
rtcm		-.-	-.-	-.-	1.0	1.0
ruler		6.0	6.0	6.1	6.1	6.1
rwtime		-.-	-.-	-.-	-.-	0.1
saver		15.0	15.0	15.0	-.-	15.0
security	-.-	-.-	-.-	-.-	3.0
shell		5.0	5.0	5.0	-.-	-.-
smsed		-.-	-.-	-.-	-.-	5.0
smsend		-.-	-.-	-.-	-.-	0.0
socket		-.-	-.-	-.-	-.-	3.4
sound		4.0	4.0	4.1	4.3	4.4
spell		105.0	105.0	105.0	-.-	-.-
spline		11.0	11.0	11.1	-.-	-.-
spool		621.0	621.0	621.2	621.4	621.6
ssheet		12.0	12.0	12.0	12.2	-.-
ssmeta		2.0	2.0	2.0	2.0	2.0
streamc		-.-	-.-	-.-	1.1	1.2
styles		1.0	1.0	1.0	1.0	1.0
swap		601.0	601.0	601.1	601.1	601.1
table		-.-	-.-	-.-	3.1	-.-
telnet		-.-	-.-	-.-	-.-	1.0
text		3.0	3.1	3.2	3.13	3.15
tif		4.0	4.0	4.0	-.-	-.-
ui		743.1	743.2	743.3	743.9	743.20
viewer		-.-	-.-	-.-	-.-	1.4
vsstb		-.-	-.-	-.-	-.-	0.0
winword		4.0	-.-	4.0	-.-	-.-
wperf4		4.0	-.-	4.0	-.-	-.-
wperf5		4.0	-.-	4.0	-.-	-.-
wstar		4.0	-.-	4.0	-.-	-.-
xywrite		4.0	-.-	4.0	-.-	-.-
zoomconn	2.0	2.0	-.-	-.-	-.-
zoomdgtz	2.0	2.0	-.-	-.-	-.-
zoomer		-.-	6.0	-.-	-.-	-.-
zoomhw		-.-	2.0	-.-	-.-	-.-
zoomintl	-.-	2.0	-.-	-.-	-.-
zoomkbd		-.-	2.0	-.-	-.-	-.-
zoomprnt	-.-	2.0	-.-	-.-	-.-
zoomtd		-.-	2.0	-.-	-.-	-.-
zoomuser	-.-	2.0	-.-	-.-	-.-

Notes:
1) "-.-" denotes the geode is not resident on the given device

2) devices are:
	Ensmbl 2.0   = Ensemble 2.0 (desktop OS)
	Casio Z-7000 = Casio Z-7000 (PDA)
	Ensmbl 2.01  = Ensemble 2.01 (desktop OS)
	HP OGo 100   = HP OmniGo 100 (PDA)
  	Nokia 9000C  = Nokia 9000 Communicator (Smart Phone)